April 15 2023, Saturday
- Day: 105, Week: 15, Month: 4. Days until the end of the year: 260
- Sunrise 05:56, Sunset 18:46, Day length 12:50
- Moon 34.3%, Third Quarter
- Wikipedia: April 15
April
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Holidays and celebrations in India on April 15
- Pohela BoishakhAssam, West Bengal
- Universal Day of Culture